Technical Specifications
| Max Operating Pressure | 5000 psi [359 bar] |
| Effective Pressure Differential | 2990 psi [206 bar] |
| Number of Actuations or Cycle | 500,000 |
| Gas Volume | 58 in³ [0.95 L] min |
| Operating Temperature | 18°F [-8°C] up to 200°F [93°C] |
| Max Flow Rate | 55 gpm [208 lpm] |
| OD | Up to 8.5 [215.90] |
| Bore | 80 to 160 mm |
| Length | As per application demand |
| Port Sizes | SAE #20 JIC Male Connection |
| CRN Certifications | CANADA |
Material Specifications
| Shell | ASME SA-106 Grade C |
| Gland Ring | ASME SA-106 Grade C |
| End Caps | ASME SA-36 |
| Pistons | Aluminum Grade 6061-T6 |
| Piston & End Cap Seals | Piston Seal w/25% Carbon Graphite Filled PTFE, GF&M PTFE Step Seal Buffer Ring, Wear Ring, BU & O’ring |
| Gas Valve Assembly | 303 Stainless Steel |
| Gas Valve Protector | Cold Rolled 12L14 |
| Coating | Paint (Black, 50% gloss) |
| Hardware Kits | Mounting kit, Charging kit |
| Code | ASME VIII-1 |
